Rodokmen
JORDAN VALLEY NIC 2014 QUARTER HORSE | DOCS STEADY NIC DH* b 1,5M 2006 QUARTER HORSE | EL MATADOR NIC* sor 1999 QUARTER HORSEAQHA#3838517 | REMINIC* b 1978 QUARTER HORSE#1408627 | DOCS REMEDY* br 1973 | DOC BAR | ch 14.2hh 1956 | ||||||
TERESA TIVIO* | br 1954 | |||||||||||
FILLINIC* ch 1957 | ARIZONA JUNIE* | ch 1950 | ||||||||||
ALOUETTE* | ch 1942 | |||||||||||
AWARD A CHEX QUARTER HORSE | SMF LENAS AWARD ch 1987 | COLONEL FRECKLES* | sor 1973 | |||||||||
BELINDA LENA | gr 1980 | |||||||||||
DIXIE CHEX buck 1975 | BUENO CHEX* | buck 15.1 1961 | ||||||||||
SPOWAN DIANE | sor 1961 | |||||||||||
STEADY HICKORY QUARTER HORSE | STEADY TRADITION pal 1989 QUARTER HORSE#2796076 | SMART LITTLE LENA* sor 13.3 1979 | DOC OLENA* | b 1967 | ||||||||
SMART PEPPY | sor 1965 | |||||||||||
DOCS STEADY DATE* pal 1973 | DOC BAR | ch 14.2hh 1956 | ||||||||||
STEADY DATE* | pal 1961 | |||||||||||
MISS SUGARS HICKORY b 1988 QUARTER HORSEAQHA-2749107 | DOCS HICKORY* b 1973 | DOC BAR | ch 14.2hh 1956 | |||||||||
MISS CHICKASHA | b 14.3 1952 | |||||||||||
SON SHADY LADY sor 1981 | SON O SUGAR | sor 1961 | ||||||||||
SONS BUSTY BODY | sor 1974 | |||||||||||
BUDHAS LITTLE LENA gr 1.43M 2000 QUARTER HORSE | SMARTIN OFF* sor 1990 QUARTER HORSE#2959021 | SMART LITTLE LENA* sor 13.3 1979 QUARTER HORSE#1565822 | DOC OLENA* b 1967 | DOC BAR | ch 14.2hh 1956 | |||||||
POCO LENA* | b 1949 | |||||||||||
SMART PEPPY sor 1965 | PEPPY SAN* | sor 15.0 1959 | ||||||||||
ROYAL SMART | sor 1958 | |||||||||||
MISS CAL SEN sor 1979 QUARTER HORSE#1508887 | CAL BAR* b 1966 | DOC BAR | ch 14.2hh 1956 | |||||||||
TERESA TIVIO* | br 1954 | |||||||||||
MISS MAC SEN sor 1967 | MR MCBARR | ch 1962 | ||||||||||
MISS SEN SEN | b 1947 | |||||||||||
TUS POTASSIUM 1985 QUARTER HORSE | DOCS BUDHA* gr 1976 QUARTER HORSE#1198472 | DOC BAR ch 14.2hh 1956 | LIGHTNING BAR* | sor 1951 | ||||||||
DANDY DOLL | ch 1948 | |||||||||||
HOLLY BAR MAID* gr 1965 | KING HOLLY BAR* | gr 1961 | ||||||||||
SABERS PREACHER | sor 1960 | |||||||||||
MISS TU pal 1968 QUARTER HORSE | BAMBINO BABY pal 1961 | DANDY DAY* | pal 1956 | |||||||||
MONA SEIS | sor 1955 | |||||||||||
SHIEKS MODEL blk 1961 | BROWN SHEIK | br 1947 | ||||||||||
NEW MODEL | dun 1946 |
Rodokmen
Rodokmen
DONT WORY BE HAPPY b ro 2014 QUARTER HORSE | HH SILVERMOON CODY* cham 2009 QUARTER HORSE | TC SINATRA* cham 2005 QUARTER HORSE | SR HALLMARKED* b 1988 QUARTER HORSE#2714391 | DOCS HICKORY* b 1973 | DOC BAR | ch 14.2hh 1956 | ||||||
MISS CHICKASHA | b 14.3 1952 | |||||||||||
DOCS SERENDIPITY* sor 1974 | DOC BAR | ch 14.2hh 1956 | ||||||||||
BILTOFTS POCO | sor 1966 | |||||||||||
COUGARITZY cham 1996 QUARTER HORSE#3475419 | COUGARAND* cham gold 1986 | PEPPY SAN BADGER* | sor 14.3 1974 | |||||||||
DOCS YELLOW ROSE | cham 1972 | |||||||||||
KIZZYS BOBALU pal 1984 | DOCS VOYAGER | pal 1976 | ||||||||||
IMA CHOCK TOO | pal 1973 | |||||||||||
CODY NIFTY PINE bl ro 1997 QUARTER HORSE | CODES BLUE 1991 QUARTER HORSE | CODY BLUE GLO bl ro 1984 | TOPSAIL CODY* | ch 1977 | ||||||||
BLUE CONTINENTAL | bl ro 1978 | |||||||||||
DONNA PINE grul 1979 | GREAT PINE* | dk ch 1966 | ||||||||||
NIFTY DONNA JO | dun 1965 | |||||||||||
BOMBBARDS BABYDOLL 1981 QUARTER HORSE | BULLS BILLY VAN ro 1967 | WILL VAN | sor 1955 | |||||||||
LUCY KING | ro 1953 | |||||||||||
BOMBBARDS DELIGHT | BOMBBARD | |||||||||||
RAINBOW ECHOLS | 1961 | |||||||||||
CHICS MY PA ch 1993 QUARTER HORSE | SMART CHIC OLENA* sor 15.0 1985 QUARTER HORSE#2283074 | SMART LITTLE LENA* sor 13.3 1979 QUARTER HORSE#1565822 | DOC OLENA* b 1967 | DOC BAR | ch 14.2hh 1956 | |||||||
POCO LENA* | b 1949 | |||||||||||
SMART PEPPY sor 1965 | PEPPY SAN* | sor 15.0 1959 | ||||||||||
ROYAL SMART | sor 1958 | |||||||||||
GAY SUGAR CHIC sor 1975 QUARTER HORSE#1103375 | GAY BAR KING* sor 1958 | THREE BARS* | ch 15.3hh 1940 | |||||||||
GAY WIDOW* | sor 1950 | |||||||||||
CHICY LITTLE b 1967 | FRISCO | b 1945 | ||||||||||
BAY SUGAR CHIC | b 1957 | |||||||||||
PRESCRIPTION RED sor 1986 QUARTER HORSE#2520424 | DOCS PRESCRIPTION* b 15.0 1973 QUARTER HORSE#0951309 | DOC BAR ch 14.2hh 1956 | LIGHTNING BAR* | sor 1951 | ||||||||
DANDY DOLL | ch 1948 | |||||||||||
JAMEEN TIVIO* b 1956 | POCO TIVIO* | br 1947 | ||||||||||
JAMEEN | sor 1952 | |||||||||||
SUPER CADILLAC sor 1980 QUARTER HORSE#1644269 | MR CADILLAC JACK sor 1975 | TWO EYED JACK* | ch 15.1hh 1961 | |||||||||
BOSSIE KID BAR | sor 1965 | |||||||||||
SOMPN SUPER sor 1968 | SUPERS BOB | ch 1961 | ||||||||||
RED LADY APRIL | sor 1957 |
Rodokmen
VICKY PAINTED JEWEL 2013 PAINT | SK WAR LEO JAC* b tov 2004 PAINT | JAC BOON BAR sor QUARTER HORSE | GREAT JAC 91* pal /dun 1991 QUARTER HORSE#3050985 | HOLLYWOOD JAC 86* dnlo 14.3 1967 | EASTER KING* | sor 15.1 1951 | ||||||
MISS HOLLYWOOD | pal dun 1947 | |||||||||||
GREATVAQUEROETTE* ch 1984 | GREAT PINE* | dk ch 1966 | ||||||||||
VAQUERO CUBAN | blk 1962 | |||||||||||
MISS PEPSIERRA* pal 1991 QUARTER HORSE | PEPPY SAN BADGER* sor 14.3 1974 | MR SAN PEPPY* | sor 15.1 1968 | |||||||||
SUGAR BADGER* | sor 1959 | |||||||||||
BOONS SIERRA* pal 1981 | BOON BAR* | b 1972 | ||||||||||
PORTIA | buck 1968 | |||||||||||
WAR LEO VERSA b tob PAINT | WAR LATCH LEO br 1980 PAINT | EMPHASIS* blk tov 1975 | WAR LEO BONANZA | sor 1968 | ||||||||
EE BLACK DART | blk tov 1968 | |||||||||||
PEGGY LATCH b 1974 | NIGHT LATCH* | sor 1962 | ||||||||||
MISS DIONE | b 1964 | |||||||||||
VERSARY KAY sor ov 1982 PAINTAPHA-00080979 | VERSARY BARS* ch ov 1970 | PAINTED ROBIN* | sor ov 1960 | |||||||||
JOCITA BARS | ch 1965 | |||||||||||
RONYANA KAY ~1972 | MARKET K BARS | b 1961 | ||||||||||
RONYANA DEE | sor 1964 | |||||||||||
CHAINA BLACK JEWEL blk solid paint bred 1999 PAINT | MR EXPRESSO* br tob 1990 PAINTAPHA-00195033 | A JS DIAL A JEWEL* br tob 1974 PAINTAPHA-00037665 | PAINTED JEWEL* ch tov 1964 | JET DIAL* | sor 1961 | |||||||
BABETTE* | b tob 1944 | |||||||||||
MISS OKIE* b tob 1970 | ARBUCKLE PRIDE | b tob 1964 | ||||||||||
MISS LEO REO | sor 1964 | |||||||||||
MISS VAN BADGE b 1982 QUARTER HORSEAQHA-1904352 | VAN OH b 1976 | THREE OHS* | br 1966 | |||||||||
ANNAVAN | sor 1959 | |||||||||||
BADGERS 72 ch 1971 | DICKS BADGER | sor 1967 | ||||||||||
JIGGERS JEAN | b 1963 | |||||||||||
CILIA* br 1990 THOROUGHBRED | BLACK POT b 16.2 1982 THOROUGHBRED(IRE) | NORTHERN GUEST* b 1977 | NORTHERN DANCER* | b 15.1hh 1961 | ||||||||
SEX APPEAL | ch 1970 | |||||||||||
JULIES GI-GI b 1972 | BRAVE INVADER | b 1966 | ||||||||||
ELEGANT BEAUTY | b 1958 | |||||||||||
CREMCHA 1982 THOROUGHBRED | FLYING STAR b 16.1 1968 | BEL BARAKA | ch 15.2 1955 | |||||||||
QUEEN PHILIPPA | b 1960 | |||||||||||
CUMIKA b 159 cm 1971 | MYJAVAN* | dkb/br 167 cm 1962 | ||||||||||
CUKOTKA | br 1957 |